2022 / 2023

➕ Autres Saisons



Pseudo Points Win HU TF Fish Nb Events Moyenne
1 Fred 4181.27 5 8 20 0 42 99.55
2 Grizou 3816.27 4 8 17 2 43 88.75
3 Khisquare 3697.02 0 3 14 0 44 84.02
4 rem 3372.6 1 4 14 0 39 86.48
5 Titi-Kojak 3077.76 3 3 13 0 37 83.18
6 tinytouns 3032.34 1 2 13 1 42 72.2
7 FabB 2801.56 2 2 13 0 38 73.73
8 Bourd18 2709.34 1 1 8 2 39 69.47
9 monkeydchris 2529.18 3 3 8 0 35 72.26
10 Fry 2327.32 1 4 13 0 20 116.37
11 biggeorges 2269.46 1 1 9 2 31 73.21
12 Lehic 2206.72 0 1 3 1 36 61.3
13 Oxa 2160.93 0 0 5 1 34 63.56
14 Rudy 2074.07 0 1 8 2 33 62.85
15 Kayssa 2022.57 0 2 5 1 33 61.29
16 LAQUINTEPAPA 1971.46 1 2 8 0 20 98.57
17 DEBUTANT 1937.57 1 2 9 0 19 101.98
18 lsac69 1922.57 1 4 9 1 24 80.11
19 mars 1888.91 0 2 7 0 25 75.56
20 carlita 1788.5 0 1 5 3 33 54.2
21 Beny 1757.46 3 3 5 0 18 97.64
22 Florette 1720.15 0 5 7 0 19 90.53
23 chris 1708.21 2 2 7 1 20 85.41
24 Fred4Bet 1704.17 1 1 7 1 24 71.01
25 OmmadawnFR 1679.21 1 2 5 0 22 76.33
26 LeGrolandais 1670.78 2 2 6 1 23 72.64
27 Senshui 1610.21 2 3 4 0 22 73.19
28 BenZ 1597.31 0 1 5 3 26 61.44
29 BAWAT1 1562.81 0 1 3 2 31 50.41
30 zAwAk 1523.04 0 0 4 0 25 60.92
31 Red-Devil42 1507.95 0 0 7 1 19 79.37
32 Loiero 1507.09 0 0 6 0 16 94.19
33 thilot 1486.18 1 1 5 1 20 74.31
34 tom 1480.27 0 0 5 1 26 56.93
35 Boudha43 1337.73 0 0 2 2 23 58.16
36 Rems 1299.04 2 2 3 0 18 72.17
37 JeffTheDude 1276.12 0 0 4 0 20 63.81
38 Marybou 1232.47 0 0 1 0 22 56.02
39 Civodul 998.44 0 0 8 0 13 76.8
40 charles-cass 976.69 0 1 2 2 19 51.4
41 Adel 867.11 1 1 3 0 14 61.94
42 Labuche 863.15 1 2 2 1 9 95.91
43 chouffologue 764.99 0 0 3 2 11 69.54
44 dudufred 716.07 0 1 2 1 11 65.1
45 samvik 703.91 1 1 2 0 9 78.21
46 Kalouff 657 1 1 2 0 8 82.13
47 JessTamblyn 645.99 0 0 2 0 12 53.83
48 Toutris97 524.22 0 3 3 0 4 131.05
49 YoussefXGMR 508.72 0 0 1 3 11 46.25
50 LOSAMIN 474.83 0 0 1 0 8 59.35
51 Jelora 453.77 1 1 2 0 5 90.75
52 hecatonchires 423.36 0 0 2 1 8 52.92
53 Krak-hot 401.6 0 0 2 0 7 57.37
54 Sweet-Nany 389.48 0 0 2 0 4 97.37
55 mpams 388 0 0 1 0 9 43.11
56 RoRoXR 335.46 0 0 1 0 3 111.82
57 jha69 323.23 0 0 1 0 5 64.65
58 Babyloo 280.95 0 0 1 0 5 56.19
59 Sokail 269.1 0 0 2 0 3 89.7
60 Kozh 258.76 0 0 1 0 5 51.75
61 Torres 228.54 0 0 0 0 6 38.09
62 Nanoune69 221 0 0 0 0 5 44.2
63 Maxo 214.28 0 0 1 1 3 71.43
64 Bells1 197.3 0 0 0 1 4 49.33
65 JMK 194.67 0 0 0 0 3 64.89
66 Kikou 191 0 0 1 0 2 95.5
67 scarface 166.36 0 0 0 0 2 83.18
68 Gamin-42 158.16 0 0 1 0 1 158.16
69 Patmuki 145.39 0 0 0 0 3 48.46
70 GGG 145.27 0 0 1 0 2 72.63
71 LASPICOT 140.94 0 0 0 0 2 70.47
72 Megatone 125.32 0 0 0 0 2 62.66
73 willybar 122.91 0 0 0 0 2 61.45
74 Manu1718 107.14 0 0 1 0 1 107.14
75 tatos69 90.33 0 0 0 0 1 90.33
76 Mortys 89.32 0 0 0 0 1 89.32
77 JACK5 83.69 0 0 0 0 2 41.84
78 Ellexa 76.59 0 0 0 0 1 76.59
79 exone 76.12 0 0 0 0 1 76.12
80 Mobydick 74.14 0 0 0 0 2 37.07
81 Tanou 72.82 0 0 0 0 1 72.82
82 Appolo 71.28 0 0 0 0 1 71.28
83 ZePaivas10 66.38 0 0 0 0 1 66.38
84 sophie02g 64.55 0 0 0 0 1 64.55
85 Prometheus 63.27 0 0 0 0 2 31.64
86 romaingacci 62.51 0 0 0 0 1 62.51
87 Leannina 58.75 0 0 0 0 1 58.75
88 Tchitchilianne 57.52 0 0 0 1 2 28.76
89 GILLES 69 55.99 0 0 0 0 1 55.99
90 Ted07OL 52.43 0 0 0 0 1 52.43
91 Aznavour 36.4 0 0 0 0 1 36.4
92 Tony Poker Infinite 35.69 0 0 0 0 1 35.69
93 Satanislas 32 0 0 0 0 1 32
94 Mowglie 31.85 0 0 0 0 1 31.85
95 Keyser-Soze 28.12 0 0 0 0 1 28.12
96 God sword 20.91 0 0 0 1 1 20.91
97 pixma 10.11 0 0 0 1 1 10.11
Pseudo Points Win HU TF Fish Nb Events Moyenne