2023 / 2024

➕ Autres Saisons



Pseudo Points Win HU TF Fish Nb Events Moyenne
1 Bourd18 3800.89 4 7 19 3 41 92.7
2 Fred 3609.75 2 4 15 0 43 83.95
3 rem 3475.99 0 3 17 0 42 82.76
4 Lehic 3426.9 2 4 18 0 42 81.59
5 Khisquare 2950.32 0 0 11 1 42 70.25
6 BenZ 2853.23 3 4 15 1 33 86.46
7 monkeydchris 2853.02 2 4 7 2 42 67.93
8 Fry 2578.39 1 7 12 0 26 99.17
9 FabB 2539.34 0 2 11 1 39 65.11
10 lsac69 2536.09 2 3 11 0 32 79.25
11 tinytouns 2507.72 1 3 8 3 41 61.16
12 LeGrolandais 2475.89 1 2 13 0 30 82.53
13 Krak-hot 2415.74 1 2 9 1 30 80.52
14 Kayssa 2369.37 2 2 7 0 41 57.79
15 tom 2362.62 2 3 8 1 32 73.83
16 zAwAk 2297.74 0 1 10 2 35 65.65
17 Rudy 2292.45 1 2 10 1 29 79.05
18 Kalouff 2220.2 2 2 9 1 30 74.01
19 Oxa 2201.56 0 1 8 0 34 64.75
20 mars 2137.2 0 0 5 0 32 66.79
21 Fred4Bet 2077.24 4 5 7 1 25 83.09
22 thilot 1581 0 1 8 1 23 68.74
23 OmmadawnFR 1557.87 0 0 5 1 25 62.31
24 JeffTheDude 1467.41 0 0 5 0 21 69.88
25 Boudha43 1445.42 0 0 6 2 20 72.27
26 Titi-Kojak 1434.6 0 0 5 1 25 57.38
27 BAWAT1 1388.49 0 0 6 2 26 53.4
28 charles-cass 1289.98 1 1 3 1 22 58.64
29 Sokail 1182.08 1 2 5 1 15 78.81
30 Red-Devil42 1157.85 1 1 5 0 17 68.11
31 guillaumetells 1151.35 1 2 3 2 19 60.6
32 samvik 1142.33 2 3 4 1 17 67.2
33 biggeorges 1104.16 1 1 3 0 16 69.01
34 chouffologue 1025.4 2 2 4 1 10 102.54
35 DEBUTANT 1023.04 0 1 5 1 15 68.2
36 carlita 976.01 1 1 3 2 19 51.37
37 Florette 964.5 1 3 4 0 11 87.68
38 chris 849.07 0 1 2 1 15 56.6
39 9DEMAI 819.25 0 0 1 0 16 51.2
40 Grizou 665.12 0 0 2 1 12 55.43
41 zap 545.57 1 1 1 0 6 90.93
42 Toutris97 480.75 1 1 1 1 7 68.68
43 Torres 457.63 0 1 2 0 5 91.53
44 LASPICOT 439.39 0 0 3 1 8 54.92
45 Marybou 410.86 0 0 1 0 7 58.69
46 Maxo 410.01 0 0 3 1 7 58.57
47 jha69 406.8 0 1 2 0 5 81.36
48 Kozh 401.71 0 0 2 0 7 57.39
49 Labuche 318.06 0 0 0 0 5 63.61
50 Beny 291.89 0 0 1 1 7 41.7
51 Rems 272.11 0 0 2 0 3 90.7
52 Lematt69003 270.31 0 1 2 0 2 135.15
53 Leannina 230.17 1 1 1 0 1 230.17
54 Mobydick 188.59 0 1 1 0 1 188.59
55 Kikou 178.98 0 0 1 0 2 89.49
56 callmar 174.45 0 0 1 1 3 58.15
57 JessTamblyn 174.32 0 0 1 0 3 58.11
58 Nathan1901 171.97 0 1 1 0 1 171.97
59 Satanislas 161.9 0 0 1 0 1 161.9
60 JMK 158.97 0 0 0 0 3 52.99
61 Jock3r69 150.5 0 0 0 1 4 37.63
62 BastienCAT 149.01 0 0 0 0 3 49.67
63 dudufred 138.82 0 0 1 0 1 138.82
64 Fullflemme 138.67 0 0 1 0 2 69.34
65 Civodul 132.83 0 0 1 0 2 66.41
66 RoRoXR 126.02 0 0 1 0 1 126.02
67 Patmuki 124.67 0 0 0 0 2 62.33
68 Poquito 121.05 0 0 0 1 4 30.26
69 Ankh 106.6 0 0 0 0 2 53.3
70 willybar 101.02 0 0 1 0 1 101.02
71 mpams 99.77 0 0 1 0 1 99.77
72 Thelio 94.16 0 0 0 0 1 94.16
73 CL 88.06 0 0 0 0 2 44.03
74 Enzo 74.14 0 0 0 0 1 74.14
75 El tysma 72.23 0 0 0 0 1 72.23
76 RebeQQa 68.63 0 0 0 0 1 68.63
77 Megatone 65.2 0 0 0 0 1 65.2
78 PepsyIsa 64.73 0 0 0 0 1 64.73
79 Bells1 64.51 0 0 0 0 1 64.51
80 Tony Poker Infinite 62.31 0 0 0 0 1 62.31
81 yepay 60.61 0 0 0 0 1 60.61
82 matu 55.94 0 0 0 0 1 55.94
83 P-S-O 52.07 0 0 0 0 1 52.07
84 Vinhduc 49.35 0 0 0 0 1 49.35
85 romaingacci 44.55 0 0 0 0 1 44.55
86 N2O2 41.6 0 0 0 0 1 41.6
87 manu 38.8 0 0 0 0 1 38.8
88 Champ2024 27.52 0 0 0 0 1 27.52
89 Elpi 26.43 0 0 0 0 1 26.43
90 JULIO_0FF0 24.47 0 0 0 0 1 24.47
91 Appolo 23.14 0 0 0 0 1 23.14
92 Max 19.6 0 0 0 0 1 19.6
93 exone 18.51 0 0 0 1 1 18.51
Pseudo Points Win HU TF Fish Nb Events Moyenne