2023 / 2024

➕ Autres Saisons



Pseudo Points Win HU TF Fish Nb Events Moyenne
1 Fred 2913.5 2 3 11 0 35 83.24
2 Lehic 2885.12 2 4 14 0 34 84.86
3 rem 2802.22 0 2 14 0 34 82.42
4 Khisquare 2655.15 0 0 11 0 35 75.86
5 Bourd18 2623.36 1 3 12 3 33 79.5
6 Krak-hot 2351.02 1 2 9 1 29 81.07
7 monkeydchris 2255.37 1 2 5 2 34 66.33
8 tinytouns 2216.87 1 3 8 1 33 67.18
9 BenZ 2165.03 2 2 12 1 25 86.6
10 tom 2144.62 2 3 8 1 26 82.49
11 FabB 2093.71 0 1 10 1 32 65.43
12 Kayssa 2085.01 2 2 6 0 35 59.57
13 Rudy 2067.18 1 2 9 1 25 82.69
14 lsac69 2034.45 2 3 9 0 25 81.38
15 Fry 2017.85 0 6 9 0 20 100.89
16 mars 2004.03 0 0 4 0 29 69.1
17 Kalouff 1900.18 2 2 8 0 25 76.01
18 LeGrolandais 1879.5 0 1 9 0 25 75.18
19 zAwAk 1792.36 0 0 8 2 29 61.81
20 Fred4Bet 1707.02 3 4 5 1 22 77.59
21 Oxa 1677.67 0 0 6 0 27 62.14
22 thilot 1517.74 0 1 8 1 21 72.27
23 Titi-Kojak 1327.72 0 0 4 1 24 55.32
24 Boudha43 1309.72 0 0 5 2 18 72.76
25 BAWAT1 1270.16 0 0 5 2 24 52.92
26 OmmadawnFR 1196.31 0 0 4 1 19 62.96
27 charles-cass 1168.09 1 1 3 1 17 68.71
28 samvik 1142.33 2 3 4 1 17 67.2
29 JeffTheDude 1117.46 0 0 4 0 16 69.84
30 guillaumetells 1115.67 1 2 3 2 17 65.63
31 biggeorges 1104.16 1 1 3 0 16 69.01
32 chouffologue 1025.4 2 2 4 1 10 102.54
33 Sokail 1015.64 1 2 4 0 12 84.64
34 DEBUTANT 997.83 0 1 5 1 14 71.27
35 Florette 936.01 1 3 4 0 10 93.6
36 chris 820.46 0 1 2 1 14 58.6
37 carlita 784.51 1 1 2 1 13 60.35
38 Red-Devil42 783.67 1 1 3 0 12 65.31
39 9DEMAI 632.61 0 0 1 0 13 48.66
40 zap 545.57 1 1 1 0 6 90.93
41 Toutris97 480.75 1 1 1 1 7 68.68
42 Torres 457.63 0 1 2 0 5 91.53
43 Grizou 449.28 0 0 1 0 9 49.92
44 LASPICOT 439.39 0 0 3 1 8 54.92
45 jha69 406.8 0 1 2 0 5 81.36
46 Kozh 380.38 0 0 2 0 6 63.4
47 Marybou 331.13 0 0 1 0 6 55.19
48 Labuche 318.06 0 0 0 0 5 63.61
49 Beny 278.27 0 0 1 0 6 46.38
50 Rems 272.11 0 0 2 0 3 90.7
51 Lematt69003 270.31 0 1 2 0 2 135.15
52 Maxo 264.13 0 0 2 1 5 52.83
53 Leannina 230.17 1 1 1 0 1 230.17
54 Mobydick 188.59 0 1 1 0 1 188.59
55 Kikou 178.98 0 0 1 0 2 89.49
56 callmar 174.45 0 0 1 1 3 58.15
57 JessTamblyn 174.32 0 0 1 0 3 58.11
58 Nathan1901 171.97 0 1 1 0 1 171.97
59 Satanislas 161.9 0 0 1 0 1 161.9
60 Jock3r69 150.5 0 0 0 1 4 37.63
61 dudufred 138.82 0 0 1 0 1 138.82
62 Fullflemme 138.67 0 0 1 0 2 69.34
63 RoRoXR 126.02 0 0 1 0 1 126.02
64 Patmuki 124.67 0 0 0 0 2 62.33
65 Civodul 114.99 0 0 1 0 1 114.99
66 Ankh 106.6 0 0 0 0 2 53.3
67 BastienCAT 103.34 0 0 0 0 2 51.67
68 willybar 101.02 0 0 1 0 1 101.02
69 mpams 99.77 0 0 1 0 1 99.77
70 Thelio 94.16 0 0 0 0 1 94.16
71 JMK 91.01 0 0 0 0 2 45.5
72 CL 88.06 0 0 0 0 2 44.03
73 Poquito 77.01 0 0 0 1 3 25.67
74 Enzo 74.14 0 0 0 0 1 74.14
75 El tysma 72.23 0 0 0 0 1 72.23
76 RebeQQa 68.63 0 0 0 0 1 68.63
77 Megatone 65.2 0 0 0 0 1 65.2
78 PepsyIsa 64.73 0 0 0 0 1 64.73
79 Bells1 64.51 0 0 0 0 1 64.51
80 Tony Poker Infinite 62.31 0 0 0 0 1 62.31
81 yepay 60.61 0 0 0 0 1 60.61
82 matu 55.94 0 0 0 0 1 55.94
83 P-S-O 52.07 0 0 0 0 1 52.07
84 Vinhduc 49.35 0 0 0 0 1 49.35
85 romaingacci 44.55 0 0 0 0 1 44.55
86 N2O2 41.6 0 0 0 0 1 41.6
87 manu 38.8 0 0 0 0 1 38.8
88 Champ2024 27.52 0 0 0 0 1 27.52
89 Elpi 26.43 0 0 0 0 1 26.43
90 JULIO_0FF0 24.47 0 0 0 0 1 24.47
91 Appolo 23.14 0 0 0 0 1 23.14
92 Max 19.6 0 0 0 0 1 19.6
93 exone 18.51 0 0 0 1 1 18.51
Pseudo Points Win HU TF Fish Nb Events Moyenne