2019 / 2020

➕ Autres Saisons



Pseudo Points Win HU TF Fish Nb Events Moyenne
1 Khisquare 4864.25 0 3 20 0 54 90.08
2 Bourd18 4729.49 3 5 14 0 52 90.95
3 Fred 4571.51 2 4 14 0 52 87.91
4 zAwAk 4554.79 2 4 11 0 55 82.81
5 mars 4346.36 0 2 11 2 55 79.02
6 Titi-Kojak 4157.55 4 6 11 0 51 81.52
7 Fry 4049.78 1 3 13 1 49 82.65
8 rem 4013.89 0 1 11 0 50 80.28
9 Boudha43 3765.47 2 4 11 1 50 75.31
10 tom 3699.99 0 0 10 0 53 69.81
11 MIXUP 3680.79 3 4 7 2 52 70.78
12 Sweet-Nany 3531.33 0 1 5 0 41 86.13
13 Kayssa 3508.82 0 2 8 1 50 70.18
14 Oxa 3423.2 2 3 11 0 42 81.5
15 lsac69 3405.96 2 3 12 0 40 85.15
16 lapin 3377.81 1 2 10 0 36 93.83
17 Lehic 3304.38 0 1 9 1 45 73.43
18 carlita 3285.65 1 2 9 5 50 65.71
19 Red-Devil42 3079.95 1 2 11 4 40 77
20 FabB 2962.73 1 2 6 0 39 75.97
21 BenZ 2933.78 1 1 7 2 41 71.56
22 tinytouns 2909.14 1 3 7 0 37 78.63
23 biggeorges 2901.35 4 5 9 1 31 93.59
24 BAWAT1 2898.84 0 1 11 0 41 70.7
25 OmmadawnFR 2788.77 0 1 9 0 40 69.72
26 Lolodelyon10 2708.38 1 2 6 1 35 77.38
27 LeGrolandais 2692.48 0 0 8 0 38 70.85
28 charles-cass 2500.09 1 2 5 4 37 67.57
29 LAQUINTEPAPA 2492.51 1 2 6 0 37 67.37
30 Torres 2456.53 2 3 7 3 29 84.71
31 LASPICOT 2445.03 0 0 8 3 36 67.92
32 Grizou 2412.31 4 5 8 0 27 89.34
33 Babyloo 2316.21 1 2 11 2 28 82.72
34 Beny 2300.96 1 1 5 2 38 60.55
35 Poy 2247.8 1 1 3 1 36 62.44
36 manu 2174.88 1 2 8 0 25 87
37 JeffTheDude 2031.69 1 2 5 2 25 81.27
38 tonyfranklin 1954.13 2 2 5 1 23 84.96
39 squalito 1779.41 1 1 5 0 21 84.73
40 SkwaL974 1710.05 0 1 3 0 24 71.25
41 Panpan 1556.03 1 2 6 0 15 103.74
42 Baguette 1529.29 0 0 1 1 25 61.17
43 Tintin69 1513.94 0 2 4 1 20 75.7
44 jha69 1461.79 1 3 5 0 17 85.99
45 procyon 1451.57 1 2 3 1 19 76.4
46 Dzwarriors 1437.9 3 4 4 2 17 84.58
47 Ninam 1400.1 0 0 3 2 22 63.64
48 chris 1253.67 0 0 0 0 24 52.24
49 Kozh 1098.6 0 0 2 1 15 73.24
50 Patmuki 990.95 0 1 3 0 15 66.06
51 guillaumetells 818.8 0 0 2 0 13 62.98
52 Bells1 797.42 0 0 1 1 14 56.96
53 Fred4Bet 738.82 0 0 1 0 13 56.83
54 franck669 694.39 0 0 2 0 9 77.15
55 Saory26 652.89 0 0 1 0 9 72.54
56 patvaulx69 634.62 0 0 1 0 9 70.51
57 LOSAMIN 550.6 0 0 0 1 11 50.05
58 Tiger 540.64 0 1 2 0 5 108.13
59 Wenzwin 516.75 0 0 2 1 8 64.59
60 Loiero 435.97 0 0 1 0 8 54.5
61 RoRoXR 431.51 0 0 1 0 6 71.92
62 bruno 415.43 0 0 0 1 8 51.93
63 philou 408.7 0 0 1 0 7 58.39
64 Leannina 398.06 1 1 1 1 4 99.51
65 PP_Seb 395.16 0 0 2 0 5 79.03
66 Gamin-42 383.69 0 0 2 1 6 63.95
67 Civodul 358.73 0 1 1 0 5 71.75
68 zenewbe 311.29 0 0 1 0 5 62.26
69 lougaou 292.83 0 0 1 0 3 97.61
70 Plink1711 288.92 0 0 1 0 3 96.31
71 Nami 272.01 0 0 0 0 6 45.33
72 ilnyakemaille 271.2 0 0 0 0 4 67.8
73 DunLaoghaire 260.37 0 0 1 0 4 65.09
74 Dreamliner 231.97 0 0 1 0 3 77.32
75 zap 226.22 0 0 0 0 4 56.55
76 LaMigraine 223.71 0 0 1 0 2 111.86
77 DEBUTANT 223.38 0 0 1 0 3 74.46
78 monkeydchris 204.8 0 0 1 0 4 51.2
79 SkunkeyMonkey 203.19 0 0 1 0 2 101.59
80 hecatonchires 201.88 0 1 1 0 1 201.88
81 bleubleu 192.16 0 1 1 0 1 192.16
82 huxx 167.56 0 0 1 0 2 83.78
83 jackyom 161.33 0 0 0 1 5 32.27
84 raazzou 107.49 0 0 1 0 1 107.49
85 pilsnouille 83.74 0 0 0 0 1 83.74
86 Kikou 75.8 0 0 0 0 1 75.8
87 Mikedar 73.04 0 0 0 0 1 73.04
88 Alphounette 59.5 0 0 0 0 1 59.5
89 car-allin 57.08 0 0 0 0 1 57.08
90 PabloCG 54.88 0 0 0 0 1 54.88
91 Jock3r69 51.38 0 0 0 0 1 51.38
92 Alexz 43.11 0 0 0 0 1 43.11
93 Tchaou13 42.27 0 0 0 1 2 21.14
94 dudufred 41.6 0 0 0 0 1 41.6
95 willybar 38.9 0 0 0 0 1 38.9
96 vengeur0169 33.76 0 0 0 0 1 33.76
97 Lacuisse 32.12 0 0 0 0 1 32.12
98 ---KIKI--- 31.92 0 0 0 0 1 31.92
99 marlionne 29.94 0 0 0 0 1 29.94
100 scarfy 25.8 0 0 0 0 1 25.8
101 callmar 22.68 0 0 0 0 1 22.68
102 UPS 22.02 0 0 0 0 1 22.02
103 Senshui 15.2 0 0 0 0 1 15.2
Pseudo Points Win HU TF Fish Nb Events Moyenne